TECHNICAL PROPERTIES
AR CODE | 51063 |
Max power consumption (W) | 2400 |
Tank capacity (l) | 77 |
Accessories diameter (mm) | 40 |
Inlet air (l/s) | 94.5 |
Vacuum pressure (KpA) | 22.1 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Loudness dB (A) | 67 |
Engine n° | 2 |
Engine stages | 2 |
Power tool socket | no |
Net weight (kg) | 21 |
Unit size (mm) LxWxH | 400x400x800 |
Gross weight (Kg) | |
Packaging size (mm) LxWxH | 415x415x800 |
Pallet qty | 15 |
20 feet container qty | 168 |
40 feet container qty | 336 |
Truck qty | 495 |
STANDARD ACCESSORIES
Browse all the accessories included in the pack and designed to enhance every machine’s performance.
Accessories online